CONINVERS®
Comparison List of Connector Series
Series No. contacts Volt Amp. EMC Cable entry max.Ø (mm) solder crimp max. AWG dip solder screw contacts quick connect
RC-Series 06 6 x 2 mmØ 300 20 ●/no 10/14 12  
RC-Series 07 7 x 2 mmØ 300 20 ●/no 10/14 12  
RC-Series 63 6 x 1 mmØ                        3 x 2 mmØ 150 8/20 ●/no 10/14   17/14    
RC-Series 09 8 x 1 mmØ                        1 x 2 mmØ 300 8/20 ●/no 10/14   17/14  
RC-Series 12 12 x 1 mmØ 150 8 ●/no 10/14 17    
RC-Series 16 16 x 1 mmØ 150 8 ●/no 10/14 17    
RC-Series 17 17 x 1 mmØ 150 8 ●/no 10/14 17    
RC-Series 19 16 x 1 mmØ                      3 x 1.5 mmØ 150 8/10 ●/no 10/14 17    
                         
UC-Series 06 6 x 2 mmØ 300 20 14.5  12    
UC-Series 07 7 x 2 mmØ 300 20 14.5 12    
UC-Series 63 6 x 1 mmØ                        3 x 2 mmØ 150 8/20 14.5   17/14      
UC-Series 09 8 x 1 mmØ                        1 x 2 mmØ 300 8/20 14.5   17/14    
UC-Series 12 12 x 1 mmØ 150 8 14.5 17      
UC-Series 16 16 x 1 mmØ 150 8 14.5 17      
UC-Series 17 17 x 1 mmØ 150 8 14.5 17      
UC-Series 19 16 x 1 mmØ                      3 x 1.5 mmØ 150 8/10 14.5 17      
                         
TU-Series 06 6 x 2 mmØ 300 20 14.5  12
TU-Series 07 7 x 2 mmØ 300 20 14.5 12
TU-Series 63 6 x 1 mmØ                        3 x 2 mmØ 150 8/20 14.5   17/14  
TU-Series 09 8 x 1 mmØ                        1 x 2 mmØ 300 8/20 14.5   17/14
TU-Series 12 12 x 1 mmØ 150 8 14.5 17  
TU-Series 16 16 x 1 mmØ 150 8 14.5 17    
TU-Series 17 17 x 1 mmØ 150 8 14.5 17  
TU-Series 19 16 x 1 mmØ                      3 x 1.5 mmØ 150 8/10 14.5 17