| CONINVERS® | ||||||||||||||||
| Gold plated crimp contacts (1 and 2 mm Ø) | ||||||||||||||||
| for SC Connector Inserts 8 (4+3+E) position male | ||||||||||||||||
| Connector | Contact | AWG | Contact | Universal Crimp | DMC | Economy | Removal | |||||||||
| mating face | dimension | size | P/N | Tool (settings) | Tool | Crimp Tool | Tool | |||||||||
|
|
|||||||||||||||
| 26-22 | RC-43P2000 | RC-Z2378 | AF8/M309 | PA 1442-CA | RC-Z2098 | |||||||||||
| (1 mm Ø) | (3A) | |||||||||||||||
| 22-20 | RC-46P2000 | RC-Z2378 | AF8/M309 | PA 1442-CA | RC-Z2098 | |||||||||||
| (1 mm Ø) | (3A) | |||||||||||||||
| SC-7EP1N8A... | ||||||||||||||||
| 20-18 | RC-4DP2000 | RC-Z2378 | AF8/M309 | PA 1442-CA | RC-Z2098 | |||||||||||
| (1 mm Ø) | (3B) | |||||||||||||||
| Pos. 2 has a | PA 1443-CA | |||||||||||||||
| grounding spring | 18-17 | RC-47P2000 | RC-Z2378 | AF8/M309 | or | RC-Z2098 | ||||||||||
| with contact to | (1 mm Ø) | (3B) | PA 1442-CA | |||||||||||||
| the shell. | ||||||||||||||||
| (After equalizing |
|
|||||||||||||||
| all wires), the | ||||||||||||||||
| PE wire has to be | 20-18 | SC-7SP2000 | RC-Z2378 | AF8/M309 | PA 1443-CA | SC-Z2273 | ||||||||||
| 1 mm longer | (2 mm Ø) | (10B) | ||||||||||||||
| and the signal | ||||||||||||||||
| wires have to | 18-17 | SC-79P2000 | RC-Z2378 | AF8/M309 | PA 1443-CA | SC-Z2273 | ||||||||||
| be 6 mm shorter. | (2 mm Ø) | (10B) | ||||||||||||||
| 17-16 | SC-7CP2000 | RC-Z2378 | AF8/M309 | PA 1443-CA | SC-Z2273 | |||||||||||
| (2 mm Ø) | (10B) | |||||||||||||||
| 16 | SC-7GP2000 | RC-Z2378 | AF8/M309 | PA 1443-CA | SC-Z2273 | |||||||||||
| (2 mm Ø) | (10C) | |||||||||||||||
| 14 | SC-7AP2000 | RC-Z2378 | AF8/M309 | PA 1443-CA | SC-Z2273 | |||||||||||
| (2 mm Ø) | (10C) | |||||||||||||||
| All | ||||||||||||||||
| Contacts | ||||||||||||||||
| All the PE-contacts | ||||||||||||||||
| see next page. | ||||||||||||||||