| Information Sheets | |
| A | |
| Term | Explanation |
| ANSI | Abbreviation for American National Standard Insitute. |
| ASA | American Standards Association (also ANSI) |
| ASCII | American Standard Code for Information Interchange. |
| ASME | American Society of Mechanical Engineers. |
| ASTM | American Society for Testing and Materials. |
| Attenuation | Power loss in an electrical system. Generally expressed by dB |
| per unit length. | |
| Audio Frequency | Frequencies audible to the human ear, considered to be in the |
| range of 20 to 20,000 Hertz (Hz) | |
| AWG | American Wire Gauge. The standard system used for |
| designating the wire diameter. | |
| AMW | Appliance Wiring Material. |