| Flange Couplers with Coninvers Connectors M 23 | ||||||||||||||||||||||||||||
| For panel mount, rear mount, front mount, with metal flange or plastic flange | ||||||||||||||||||||||||||||
| Part Number System (Example) - Connector right side of coupler | ||||||||||||||||||||||||||||
| x | x | x | - | x | x | x | x | - | 0 | 6 | M | 2 | - | x | x | x | - | x | x | |||||||||
|
16 position |
|
Please fill in | Please fill in | ||||||||||||||||||||||||
| female | to continue | to continue | ||||||||||||||||||||||||||
| Data | the part number | the part number | ||||||||||||||||||||||||||
| Connector | 1 | 6 | F | Y | 1 | 6 | F | 2 | ||||||||||||||||||||
|
16 position |
|
Please fill in | Please fill in | ||||||||||||||||||||||||
| male | to continue | to continue | ||||||||||||||||||||||||||
| Data | the part number | the part number | ||||||||||||||||||||||||||
| Connector | 1 | 6 | M | Y | 1 | 6 | M | 2 | ||||||||||||||||||||
|
17 position |
|
Please fill in | Please fill in | ||||||||||||||||||||||||
| female | to continue | to continue | ||||||||||||||||||||||||||
| Data | the part number | the part number | ||||||||||||||||||||||||||
| Connector | 1 | 7 | F | Y | 1 | 7 | F | 2 | ||||||||||||||||||||
|
17 position |
|
Please fill in | Please fill in | ||||||||||||||||||||||||
| male | to continue | to continue | ||||||||||||||||||||||||||
| Data | the part number | the part number | ||||||||||||||||||||||||||
| Connector | 1 | 7 | M | Y | 1 | 7 | M | 2 | ||||||||||||||||||||
|
19 position |
|
Please fill in | Please fill in | ||||||||||||||||||||||||
| female | to continue | to continue | ||||||||||||||||||||||||||
| Data | the part number | the part number | ||||||||||||||||||||||||||
| Connector | 1 | 9 | F | Y | 1 | 9 | F | 2 | ||||||||||||||||||||
|
19 position |
|
Please fill in | Please fill in | ||||||||||||||||||||||||
| male | to continue | to continue | ||||||||||||||||||||||||||
| Data | the part number | the part number | ||||||||||||||||||||||||||
| Connector | 1 | 9 | M | Y | 1 | 9 | M | 2 | ||||||||||||||||||||
|
6 position |
|
Please fill in | |||||||||||||||||||||||||
| female | to continue | |||||||||||||||||||||||||||
| Power | the part number | |||||||||||||||||||||||||||
| Connector | 5 | E | F | Y | ||||||||||||||||||||||||
|
6 position |
|
Please fill in | |||||||||||||||||||||||||
| male | to continue | |||||||||||||||||||||||||||
| Power | the part number | |||||||||||||||||||||||||||
| Connector | 5 | E | M | W | ||||||||||||||||||||||||
|
8 position |
|
Please fill in | |||||||||||||||||||||||||
| female | to continue | |||||||||||||||||||||||||||
| Power | the part number | |||||||||||||||||||||||||||
| Connector | 7 | E | F | Y | ||||||||||||||||||||||||
|
8 position |
|
Please fill in | |||||||||||||||||||||||||
| male | to continue | |||||||||||||||||||||||||||
| Power | the part number | |||||||||||||||||||||||||||
| Connector | 7 | E | M | W | ||||||||||||||||||||||||