Strain Reliefs and Accessories
Standard - High Performance - Adaptors - Plugs - Nuts - Accessories - Info
                                              Lock Nuts PG                  
 
  Applications     Features        
    Hex Nuts PG for all our Adaptors, Plugs   Material: brass, nickel/stainless steel
    or Strain Reliefs.     Temp: -20C to +100C (-4F to 212F)
    Flat version for normal fastening, or cutting edge Resistant to oil, water, ageing.
    version for contacting the metal. (equipotential bonding) Material: stainless steel    
                     
Dimensions mm (inch) - Part Numbers            
Thread Width O.D. Thickness     Part   normal flat
PG-size across flats Hex       Number    
PG 7 15(0.59) 16.6(0.65) 2.8(0.11)     GH-780.0700.0    
PG 9 18(0.71) 20.0(0.79) 2.8(0.11)     GH-780.0900.0    
PG 11 21(0.83) 23.5(0.93) 3.0(0.12)     GH-780.1100.0    
PG 13.5 23(0.91) 25.5(1.01) 3.0(0.12)     GH-780.1300.0    
PG 16 26(1.05) 29.0(1.14) 3.0(0.12)     GH-780.1600.0    
PG 21 32(1.26) 35.5(1.40) 3.5(0.14)     GH-780.2100.0    
PG 29 41(1.61) 45.0(1.57) 4.0(0.16)     GH-780.2900.0    
PG 36 51(2.00) 56.0(2.21) 5.0(0.20)     GH-780.3600.0    
PG 42 60(2.36) 65.0(2.56) 5.0(0.20)     GH-780.4200.0    
PG 48 64(2.52) 69.0(2.72) 5.5(0.22)     GH-780.4800.0    
Dimensions mm (inch) - Part Numbers            
Thread Width O. D. Thickness     Part  cutting edge
PG-size across flats Hex       Number    
PG 7 15(0.59) 16.6(0.65) 4.7(0.19)     GH-784.0700.0    
PG 9 18(0.71) 20.0(0.79) 4.7(0.19)     GH-784.0900.0    
PG 11 21(0.83) 23.5(0.93) 4.7(0.19)     GH-784.1100.0    
PG 13.5 23(0.91) 25.5(1.01) 4.7(0.19)     GH-784.1300.0    
PG 16 26(1.05) 29.0(1.14) 4.7(0.19)     GH-784.1600.0    
PG 21 32(1.26) 35.5(1.40) 5.2(0.21)     GH-784.2100.0    
PG 29 41(1.61) 45.0(1.57) 5.7(0.22)     GH-784.2900.0    
PG 36 51(2.00) 56.0(2.21) 6.5(0.26)     GH-784.3600.0    
Dimensions mm (inch) - Part Numbers            
Thread Width O. D. Thickness     Part   normal flat
PG-size across flats Hex       Number    stainless
PG 7 15(0.59) 16.6(0.65) 3.0(0.12)     GH-788.0700.0        steel  
PG 9 19(0.75) 20.0(0.79) 3.0(0.12)     GH-788.0900.0    
PG 11 22(0.87) 23.5(0.93) 3.0(0.12)     GH-788.1100.0    
PG 13.5 24(0.95) 25.5(1.01) 3.0(0.12)     GH-788.1300.0    
PG 16 24(0.95) 29.0(1.14) 3.0(0.12)     GH-788.1600.0    
PG 21 32(1.26) 35.5(1.40) 3.5(0.14)     GH-788.2100.0