PVC - Control - Cable - JZ - 110
 
 
             
           
           
           
with filler if necessary                
Applications: 20AWG (0.5 mm²) Stranding: VDE 295, class 5  (16 x 0,2 mm)
Machining Centers Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
Control Panels 110-0005-002 2 0.19 5.0 110-0005-025 25 0.53 13.3
Control Systems 110-0005-003 3 0.20 5.3 110-0005-030 30 0.55 14.0
Machines 110-0005-004 4 0.23 5.8 110-0005-034 34 0.59 14.8
Electrical Equipments 110-0005-005 5 0.26 6.5 110-0005-035 35 0.61 15.4
  110-0005-006 6 0.27 7.0 110-0005-040 40 0.65 16.5
  110-0005-007 7 0.27 7.0 110-0005-050 50 0.72 18.2
Specifications: 110-0005-008 8 0.32 8.1 110-0005-052 52 0.72 18.2
According to VDE  110-0005-010 10 0.36 9.2 110-0005-061 61 0.80 20.3
0245, 0250, 0281 110-0005-012 12 0.37 9.4 110-0005-065 65 0.83 20.9
  110-0005-014 14 0.38 9.7 110-0005-080 80 0.89 22.6
Construction: 110-0005-016 16 0.41 10.4 110-0005-100 100 0.99 25.2
Conductors: 110-0005-018 18 0.45 11.5        
bare copper strands acc. to 110-0005-021 21 0.49 12.3        
VDE 0295, class 5, with PVC 18 AWG (0.75 mm²) Stranding: VDE 0295, class 5  (24 x 0,2 mm)
insulation Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
Color code: 110-0007-002 2 0.22 5.6 110-0007-021 21 0.53 13.3
black conductors with consec. 110-0007-003 3 0.23 5.8 110-0007-025 25 0.55 14.0
numbers, cables with three or 110-0007-004 4 0.26 6.4 110-0007-034 34 0.64 16.2
more conductors with green/ 110-0007-005 5 0.27 6.9 110-0007-041 41 0.71 18.0
yellow ground wire in the outer 110-0007-006 6 0.30 7.5 110-0007-042 42 0.71 18.0
layer 110-0007-007 7 0.30 7.5 110-0007-050 50 0.78 19.6
Stranding: 110-0007-008 8 0.36 9.0 110-0007-061 61 0.87 22.1
cores twisted in layers 110-0007-009 9 0.39 9.8 110-0007-065 65 0.91 23.0
Jacket: 110-0007-010 10 0.39 9.9 110-0007-080 80 0.96 24.3
PVC gray, self-extinguishing, 110-0007-011 11 0.40 10.2 110-0007-100 100 1.10 27.8
flame retardant 110-0007-012 12 0.40 10.2        
  110-0007-015 15 0.44 11.2        
  110-0007-018 18 0.48 12.0        
Technical Data: 17 AWG (1.00 mm²) Stranding: VDE 0295, class 5  (32 x 0,2 mm)
Rated voltage: Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
300/500 Volt 110-0010-002 2 0.23 5.9 110-0010-014 14 0.45 11.5
Test voltage: 110-0010-003 3 0.25 6.2 110-0010-018 18 0.51 13.0
4,000 Volt 110-0010-004 4 0.27 6.7 110-0010-020 20 0.55 13.8
Bending radius: 110-0010-005 5 0.29 7.3 110-0010-021 21 0.57 14.4
fixed: 4 x diameter 110-0010-006 6 0.33 8.2 110-0010-025 25 0.59 14.9
flexible app.: 15 x diameter 110-0010-007 7 0.33 8.2 110-0010-034 34 0.69 17.5
Temperature range: 110-0010-008 8 0.38 9.7 110-0010-036 36 0.71 18.0
fixed: -22°F to 176°F  110-0010-009 9 0.41 10.4 110-0010-041 41 0.75 19.1
flex.:    23°F to 158°F 110-0010-010 10 0.42 10.5 110-0010-042 42 0.75 19.1
  110-0010-012 12 0.42 10.6 110-0010-050 50 0.83 21.0