Halogen-free - Control - Cable - H - 1110
 
               
 
 
       
           
           
with filler if necessary                
Applications: 20AWG (0.5 mm²) Stranding: VDE 295, class 5  (16 x 0,2 mm)
Machining Centers Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
Control Panels 1-110-0005-002-5 2 0.21 5.3 1-110-0005-025-5 25 0.56 14.1
Control Systems 1-110-0005-003-5 3 0.22 5.7 1-110-0005-030-5 30 0.59 15.0
Machines 1-110-0005-004-5 4 0.24 6.1 1-110-0005-034-5 34 0.63 16.0
Electrical Equipments 1-110-0005-005-5 5 0.26 6.6 1-110-0005-041-5 41 0.69 17.5
  1-110-0005-007-5 7 0.30 7.6 1-110-0005-050-5 50 0.76 19.4
Specifications: 1-110-0005-008-5 8 0.33 8.4 1-110-0005-061-5 61 0.84 21.2
According to VDE  1-110-0005-010-5 10 0.38 9.6 1-110-0005-065-5 65 0.87 22.1
0245, 0250, 0281, 0282, 1-110-0005-012-5 12 0.40 10.0        
CEI 20.22 1-110-0005-018-5 18 0.45 11.4        
Construction: 1-110-0005-020-5 20 0.50 12.6        
Conductors: 18AWG (0.75 mm²) Stranding: VDE 295, class 5  (24 x 0,2 mm)
bare copper strands acc. to Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
VDE 0295, class 5, with  1-110-0007-002-5 2 0.22 5.7 1-110-0007-020-5 20 0.56 14.2
halogen-free polymer  1-110-0007-003-5 3 0.24 6.1 1-110-0007-025-5 25 0.65 16.50
insulation. 1-110-0007-004-5 4 0.26 6.6 1-110-0007-034-5 34 0.73 18.5
Color code: 1-110-0007-005-5 5 0.30 7.5 1-110-0007-041-5 41 0.82 20.7
black conductors with consec. 1-110-0007-007-5 7 0.33 8.4 1-110-0007-042-5 42 0.82 20.7
numbers, cables with three or 1-110-0007-008-5 8 0.38 9.6 1-110-0007-050-5 50 0.89 22.6
more conductors with green/ 1-110-0007-010-5 10 0.42 10.7 1-110-0007-061-5 61 0.97 24.7
yellow ground wire in the 1-110-0007-012-5 12 0.44 11.2 1-110-0007-065-5 65 1.02 25.9
outer layer 1-110-0007-016-5 16 0.51 12.8        
Stranding: 1-110-0007-018-5 18 0.53 13.4        
cores twisted in layers 17AWG (1.00 mm²) Stranding: VDE 295, class 5  (32 x 0,2 mm)
Jacket: Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
Specially formulated halogen 1-110-0010-002-5 2 0.28 7.0 1-110-0010-020-5 20 0.62 15.8
free polymer blend, gray, self- 1-110-0010-003-5 3 0.26 6.6 1-110-0010-025-5 25 0.67 17.1
extinguishing, flame retardant,  1-110-0010-004-5 4 0.28 7.1 1-110-0010-034-5 34 0.77 19.5
  1-110-0010-005-5 5 0.31 7.9 1-110-0010-041-5 41 0.84 21.4
Technical Data: 1-110-0010-007-5 7 0.36 9.2 1-110-0010-042-5 42 0.84 21.4
Rated voltage: 1-110-0010-008-5 8 0.40 10.1 1-110-0010-050-5 50 0.95 24.0
300/500 Volt 1-110-0010-010-5 10 0.45 11.5 1-110-0010-061-5 61 1.01 25.5
Test voltage: 1-110-0010-012-5 12 0.47 12.0 1-110-0010-065-5 65 1.07 27.1
3,000 1-110-0010-016-5 16 0.52 13.1        
Bending radius: 1-110-0010-018-5 18 0.58 14.8        
fixed: 5 x diameter 16AWG (1.50 mm²) Stranding: VDE 295, class 5  (30 x 0,25 mm)
flexible app.: 15 x diameter Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
Temperature range: 1-110-0015-002-5 2 0.27 6.9 1-110-0015-007-5 7 0.42 10.6
fixed: -40°F to 176°F  1-110-0015-003-5 3 0.30 7.6 1-110-0015-008-5 8 0.45 11.5
flex.:    23°F to 158°F 1-110-0015-004-5 4 0.32 8.2 1-110-0015-010-5 10 0.48 12.2
  1-110-0015-005-5 5 0.37 9.4 1-110-0015-012-5 12 0.54 13.8