PVC - Data - Cable - LiYY - 210
 
               
 
 
       
           
           
with filler if necessary                
Applications: 26AWG (0,14 mm²) Stranding: VDE 295, class 5  (18 x 0,1 mm)
Sensor Technology Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
Computers 210-0001-002 2 0.13 3.2 210-0001-025 25 0.32 8.0
Measurement devices 210-0001-003 3 0.13 3.4 210-0001-027 27 0.32 8.0
Control devices 210-0001-004 4 0.14 3.6 210-0001-030 30 0.32 8.2
Miniature and Subminiature 210-0001-005 5 0.15 3.9 210-0001-032 32 0.35 8.8
connecting systems 210-0001-006 6 0.17 4.4 210-0001-036 36 0.36 9.1
Specifications: 210-0001-007 7 0.18 4.5 210-0001-040 40 0.37 9.5
According to VDE  210-0001-008 8 0.19 4.7 210-0001-044 44 0.41 10.4
0281, 0812 210-0001-009 9 0.21 5.4 210-0001-048 48 0.42 10.6
  210-0001-010 10 0.22 5.6 210-0001-052 52 0.43 10.8
Construction: 210-0001-012 12 0.23 5.8 210-0001-056 56 0.44 11.2
Conductors: 210-0001-014 14 0.24 6.0 210-0001-061 61 0.45 11.5
bare copper strands acc. to 210-0001-016 16 0.25 6.3        
VDE 0295, class 5,  210-0001-018 18 0.28 7.1        
with PVC insulation 210-0001-020 20 0.28 7.2        
  210-0001-021 21 0.29 7.4        
Color code: 210-0001-024 24 0.30 7.6        
acc. to DIN 47100 24AWG (0,25 mm²) Stranding: VDE 295, class 5  (14 x 0,15 mm)
see color code table Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
  210-0002-002 2 0.15 3.7 210-0002-024 24 0.37 9.4
  210-0002-003 3 0.15 3.9 210-0002-025 25 0.39 9.9
Stranding: 210-0002-004 4 0.17 4.2 210-0002-027 27 0.39 10.0
cores twisted in layers 210-0002-005 5 0.19 4.7 210-0002-030 30 0.40 10.2
  210-0002-006 6 0.21 5.2 210-0002-032 32 0.42 10.6
Jacket: 210-0002-007 7 0.21 5.2 210-0002-036 36 0.43 10.9
PVC gray, self-extinguishing, 210-0002-008 8 0.22 5.7 210-0002-040 40 0.46 11.6
flame retardant. 210-0002-010 10 0.27 6.8 210-0002-044 44 0.48 12.3
  210-0002-012 12 0.28 7.0 210-0002-048 48 0.49 12.5
Technical Data: 210-0002-014 14 0.29 7.3 210-0002-052 52 0.51 12.9
Rated voltage: 210-0002-016 16 0.30 7.7        
up to 0,34 mm² 300 Volt 210-0002-018 18 0.32 8.1        
0,5 mm² and up  300/500 Volt 210-0002-020 20 0.34 8.5        
Test voltage: 210-0002-021 21 0.34 8.5        
1,200/2,000 Volt 22AWG (0,34 mm²) Stranding: VDE 295, class 5  (19 x 0,15 mm)
Bending radius: Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
fixed: 5 x diameter 210-0003-002 2 0.17 4.3 210-0003-008 8 0.26 6.7
flexible app.: 15 x diameter 210-0003-003 3 0.18 4.5 210-0003-009 9 0.30 7.6
Temperature range: 210-0003-004 4 0.19 4.9 210-0003-010 10 0.31 7.8
fixed:  -22°F to 176°F  210-0003-005 5 0.22 5.6 210-0003-012 12 0.32 8.0
flex.:    23°F to 158°F 210-0003-006 6 0.24 6.1 210-0003-014 14 0.33 8.4
  210-0003-007 7 0.24 6.1 210-0003-016 16 0.36 9.2