Shielded  PVC - Data - Cable - LiYCY-(TP) - 240
 
               
 
 
       
           
           
with filler if necessary                
Applications: 26AWG (0,14 mm²) Stranding: VDE 295, class 5  (18 x 0,1 mm)
Sensor Technology Part Numbers pairs O.D. inches O.D. mm Part Numbers pairs O.D. inches O.D. mm
Computers 240-0001-002 2 0.21 5.3 240-0001-020 20 0.45 11.4
Measurement devices 240-0001-003 3 0.23 5.9 240-0001-024 24 0.49 12.5
Control devices 240-0001-004 4 0.25 6.4 240-0001-025 25 0.50 12.8
Whenever electrical interference 240-0001-005 5 0.28 7.2 240-0001-026 26 0.50 12.8
distorts signal transmission. 240-0001-006 6 0.30 7.5 240-0001-030 30 0.53 13.5
Specifications: 240-0001-007 7 0.30 7.5 240-0001-032 32 0.53 13.5
According to VDE  240-0001-008 8 0.32 8.1 240-0001-034 34 0.57 14.5
0281, 0812, 0814 240-0001-010 10 0.35 8.9 240-0001-036 36 0.57 14.5
  240-0001-014 14 0.40 10.1 240-0001-044 44 0.64 16.2
Construction: 240-0001-016 16 0.41 10.5        
Conductors: 240-0001-018 18 0.44 11.1        
bare copper strands acc. to 24AWG (0,25 mm²) Stranding: VDE 295, class 5  (14 x 0,15 mm)
VDE 0295, class 5,  Part Numbers pairs O.D. inches O.D. mm Part Numbers pairs O.D. inches O.D. mm
with PVC insulation 240-0002-002 2 0.24 6.1 240-0002-016 16 0.48 12.3
  240-0002-003 3 0.26 6.5 240-0002-024 24 0.57 14.4
Color code: 240-0002-004 4 0.29 7.3 240-0002-025 25 0.59 15.0
acc. to DIN 47100 240-0002-005 5 0.32 8.0 240-0002-032 32 0.66 16.8
see color code table 240-0002-006 6 0.33 8.3 240-0002-040 40 0.71 17.9
  240-0002-008 8 0.37 9.3 240-0002-050 50 0.79 20.0
  240-0002-010 10 0.41 10.3        
Stranding: 240-0002-012 12 0.43 10.8        
cores twisted in pairs, pair 22AWG (0,34 mm²) Stranding: VDE 295, class 5  (7 x 0,25 mm)
twisted in layers Part Numbers pairs O.D. inches O.D. mm Part Numbers pairs O.D. inches O.D. mm
Jacket: 240-0003-002 2 0.28 7.1 240-0003-010 10 0.47 12.0
PVC gray, with common braided 240-0003-003 3 0.30 7.7 240-0003-012 12 0.52 13.2
shield and foil around pairs, self- 240-0003-004 4 0.33 8.4 240-0003-016 16 0.58 14.6
extinguishing, flame retardant. 240-0003-005 5 0.37 9.4 240-0003-018 18 0.61 15.6
Technical Data: 240-0003-006 6 0.39 9.9 240-0003-025 25 0.72 18.2
Rated voltage: 240-0003-007 7 0.39 9.9 240-0003-040 40 0.87 22.2
up to 0,34 mm² 300 Volt 240-0003-008 8 0.43 10.8 240-0003-050 50 0.97 24.6
0,5 mm² and up  300/500 Volt 20AWG (0,50 mm²) Stranding: VDE 295, class 5  (16 x 0,20 mm)
Test voltage: Part Numbers pairs O.D. inches O.D. mm Part Numbers pairs O.D. inches O.D. mm
1,200/2,000 Volt 240-0005-002 2 0.30 7.7 240-0005-016 16 0.65 16.60
Bending radius: 240-0005-003 3 0.33 8.3 240-0005-020 20 0.72 18.2
fixed: 5 x diameter 240-0005-004 4 0.37 9.4 240-0005-025 25 0.79 20.1
flexible app.: 15 x diameter 240-0005-005 5 0.39 9.8 240-0005-032 32 0.88 22.2
Temperature range: 240-0005-006 6 0.44 11.1        
fixed:  -22°F to 176°F  240-0005-008 8 0.48 12.1        
flex.:    23°F to 158°F 240-0005-010 10 0.54 13.6        
  240-0005-012 12 0.57 14.5