Silicone - Control - Cable - H05SS-F - 611
 
       
 
 
     
         
         
with filler if necessary Heat resistant    
Applications: 18AWG (0,75 mm²)  Stranding: VDE 0295, class 5  (24 x 0,20 mm)
High temperature areas Part Numbers cond. variable O.D. inches variable O.D. mm
Electric motors 611-0007-002 2 0.22 - 0.29 5.7 - 7.4
Steel mills, Glass factories 611-0007-003 3 0.24 - 0.32 6.2 - 8.1
Baking equipment, burners 611-0007-004 4 0.27 - 0.35 6.8 - 8.8
Heating and Lighting systems 611-0007-005 5 0.30 - 0.39 7.6 - 9.9
Aeronautical engineering 17AWG (1,00 mm²)  Stranding: VDE 0295, class 5  (32 x 0,20 mm)
Specifications: Part Numbers cond. variable O.D. inches variable O.D. mm
According to VDE  611-0010-002 2 0.24 - 0.32 6.1 - 8.0
0282, Part 15 611-0010-003 3 0.26 - 0.33 6.5 - 8.5
HD 22.15 S1 611-0010-004 4 0.28 - 0.37 7.1 - 9.3
Construction: 611-0010-005 5 0.32 - 0.41 8.0 - 10.3
Conductors: 16AWG (1,50 mm²)  Stranding: VDE 0295, class 5  (30 x 0,25 mm)
bare copper strands acc. to Part Numbers cond. variable O.D. inches variable O.D. mm
VDE 0295, class 5, with  611-0015-002 2 0.30 - 0.39 7.6 - 9.8
silicone insulation 611-0015-003 3 0.32 - 0.41 8.0 - 10.4
Color code: 611-0015-004 4 0.35 - 0.46 9.0 - 11. 6
acc. to VDE 0293 611-0015-005 5 0.39 - 0.50 9.8 - 12.7
2 wires: bk,bl 14AWG (2,50 mm²)  Stranding: VDE 0295, class 5  (50 x 0,25 mm)
3 wires: gn/yell,bk,bl Part Numbers cond. variable O.D. inches variable O.D. mm
4 wires: gn/yell,bk,bl,bn 611-0025-002 2 0.35 - 0.46 9.0 - 11.6
5 wires: gn/yell,bk,bl,bn,bk 611-0025-003 3 0.38 - 0.49 9.6 - 12.4
  611-0025-004 4 0.42 - 0.54 10.7 - 13.8
  611-0025-005 5 0.47 - 0.60 11.9 - 15.3
Stranding: 12AWG (4,00 mm²)  Stranding: VDE 0295, class 5  (56 x 0,30 mm)
cores twisted in layers Part Numbers cond. variable O.D. inches variable O.D. mm
Jacket: 611-0040-003 3 0.45 - 0.57 11.3 - 14.5
Silicone jacket, black, 611-0040-004 4 0.50 - 0.64 12.7 - 16. 2
self extinguishing and flame        
retardant        
Technical Data:        
Rated voltage:        
300/500 Volt        
Test voltage:        
2,000 Volt        
Bending radius:        
fixed: 7.5 x diameter        
flexible app.: 10 x diameter        
Temperature range:        
fixed:  -65°F to 356°F         
flex.:   -65°F to 356°F