Neoprene - Control - Cable - Neoround - 733
 
               
 
 
       
           
           
with filler if necessary Superflex            
Applications: 17AWG (1,00 mm²)  Stranding: VDE 0295, class 6  (56 x 0,15 mm)
Harsh environment Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
Contruction equipments 733-0010-002 2 0.32 8.0 733-0010-018 18 0.74 18.7
Docks, Containers, Conveyors 733-0010-003 3 0.34 8.7 733-0010-020 20 0.79 20.0
Salt water, fresh water 733-0010-004 4 0.35 8.9 733-0010-024 24 0.89 22.5
Solvents, Oil, Grease 733-0010-005 5 0.41 10.4 733-0010-036 36 1.00 25.5
Specifications: 733-0010-007 7 0.51 13.0 733-0010-048 48 1.17 29.6
According to VDE  733-0010-009 9 0.54 13.6 733-0010-054 54 1.24 31.6
0250, 0282 733-0010-012 12 0.67 17.0 733-0010-061 61 1.30 32.9
Construction: 733-0010-016 16 0.70 17.8        
Conductors: 16AWG (1,50 mm²)  Stranding: VDE 0295, class 6  (84 x 0,15 mm)
Fine bare copper strands Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
acc. to VDE 0295, class 6,  733-0015-002 2 0.32 8.0 733-0015-018 18 0.93 23.6
with synthetic rubber insulation 733-0015-003 3 0.38 9.5 733-0015-019 19 0.95 24.1
Color code: 733-0015-004 4 0.42 10.5 733-0015-024 24 1.02 26.0
acc. to VDE 0293 733-0015-005 5 0.47 11.8 733-0015-037 37 1.22 31.0
2 wires: bk,bl 733-0015-007 7 0.54 13.8 733-0015-042 42 1.22 31.0
3 wires: gn/yell,bk,bl 733-0015-008 8 0.55 14.0 733-0015-048 48 1.30 33.0
4 wires: gn/yell,bk,bl,bn 733-0015-009 9 0.62 15.8 733-0015-050 50 1.46 37.0
5 wires: gn/yell,bk,bl,bn,bk 733-0015-010 10 0.67 17.0 733-0015-061 61 1.66 42.1
6 wires and up with numbers 733-0015-012 12 0.81 20.5        
plus green/yellow 733-0015-015 15 0.89 22.5        
Stranding: 14AWG (2,50 mm²)  Stranding: VDE 0295, class 6  (140 x 0,15 mm)
cores twisted in layers with Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
rubber insulation, bandage over 733-0025-002 2 0.38 9.7 733-0025-016 16 0.96 24.3
each layer, integrated messenger 733-0025-003 3 0.41 10.2 733-0025-018 18 1.04 26.4
Jacket: 733-0025-004 4 0.48 12.3 733-0025-024 24 1.12 28.5
Heavy duty black, synthetic  733-0025-005 5 0.49 12.4 733-0025-036 36 1.31 33.2
rubber, flame retardant  733-0025-007 7 0.62 15.8        
and self-extinguishing 733-0025-009 9 0.74 18.9        
Technical Data: 733-0025-012 12 0.95 24.0        
Rated voltage: 12AWG (4,00 mm²)  Stranding: VDE 0295, class 6  (224 x 0,15 mm)
300/500 Volt Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
Test voltage: 733-0040-004 4 0.60 15.2        
3,000 Volt 733-0040-005 5 0.66 16.8        
Bending radius: 10AWG (6,00 mm²)  Stranding: VDE 0295, class 6  (192 x 0,20 mm)
fixed:  5 x cable diameter Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
flexible app.: 10 x cable diameter 733-0060-004 4 0.74 18.8        
Temperature range: 733-0060-005 5 0.76 19.2        
fixed:  -40°F to 176°F                 
flex.:   -13°F to 176°F                                        For the tensile strength (in Newton) please call