CC-Schleppflex® PUR-572
 
 
             
           
           
           
with filler if necessary Superflex   halogen-free          
Applications: 20AWG (0,50 mm²)  Stranding: VDE 0295, class 6  (28 x  0,15 mm)
Power supply chains Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
Electical Equipments 572-0005-002 2 0.20 5.1 572-0005-025 25 0.50 12.6
Harsh environment 572-0005-003 3 0.22 5.4 572-0005-027 27 0.53 13.3
Control devices 572-0005-004 4 0.23 5.8 572-0005-030 30 0.54 13.8
Damp and wet areas 572-0005-005 5 0.25 6.2 572-0005-034 34 0.56 14.1
Moving devices 572-0005-007 7 0.29 7.4 572-0005-036 36 0.57 14.3
Specifications: 572-0005-012 12 0.35 8.8 572-0005-041 41 0.59 15.0
According to VDE  572-0005-014 14 0.39 9.7 572-0005-050 50 0.66 16.8
0245, 0281 572-0005-018 18 0.42 10.6        
Construction: 572-0005-020 20 0.44 11.2        
Conductors: 18AWG (0.75 mm²)  Stranding: VDE 0295, class 6  (42 x  0.15 mm)
Fine bare copper strands acc. Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
to VDE 0295, class 6, with  572-0007-002 2 0.22 5.5 572-0007-030 30 0.60 15.1
TPE insulation 572-0007-003 3 0.23 5.8 572-0007-034 34 0.61 15.4
Color code: 572-0007-004 4 0.25 6.3 572-0007-036 36 0.62 15.7
black conductors with white 572-0007-005 5 0.28 6.9 572-0007-041 41 0.68 17.1
consec. numbers, cables with 572-0007-007 7 0.32 8.1 572-0007-050 50 0.74 18.6
three or more conductors 572-0007-012 12 0.40 10.1        
with green/yellow ground  572-0007-014 14 0.42 10.6        
wire in the outer layer 572-0007-018 18 0.46 11.6        
Stranding: 572-0007-020 20 0.48 12.2        
cores twisted in layers with very 572-0007-025 25 0.55 14.0        
short lay lengths and fleece around 17AWG (1.00 mm²)  Stranding: VDE 0295, class 6  (56 x  0.15 mm)
cores, bandage over each layer Part Numbers cond. O.D. inches O.D. mm Part Numbers cond. O.D. inches O.D. mm
Jacket: 572-0010-002 2 0.24 6.1 572-0010-027 27 0.64 16.1
PUR jacket gray 572-0010-003 3 0.25 6.3 572-0010-030 30 0.65 16.3
flame retardant and self- 572-0010-004 4 0.28 7.0 572-0010-034 34 0.66 16.8
extinguishing, resistant against 572-0010-005 5 0.30 7.5 572-0010-036 36 0.68 17.3
mineral oils, hydrolysis, microbes 572-0010-007 7 0.35 8.7 572-0010-041 41 0.73 18.4
Technical Data: 572-0010-012 12 0.42 10.5 572-0010-050 50 0.81 20.4
Rated voltage: 572-0010-014 14 0.46 11.5 572-0010-065 65 0.90 22.8
300/500 Volt 572-0010-018 18 0.50 12.7        
Test voltage: 572-0010-020 20 0.54 13.6        
3,000 Volt 572-0010-025 25 0.60 15.2        
Bending radius:                
fixed: 5 x diameter                
flexible app.: 5 x diameter                
Temperature range:                
fixed:    -22°F to 176°F                 
flex.:     -22°F to 176°F